| Management number | 238935303 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238935303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F7QPLJKQ |
|---|---|
| Color | Black/Dark Grey/Cherry Purple |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | OVESPORT |
| Rise Style | No Show |
| Sport Type | Running, Cycling, Gym, Yoga, Pilates, Fitness, Tennis, Hiking |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 92%Nylon, 8%Spandex |
| Style Number | DK1225-005-S |
| Material Type | Nylon |
| Number of Items | 3 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 32 |
| Manufacturer Part Number | DK1225-005-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form