| Management number | 240123659 | Release Date | 2026/07/16 | List Price | US$17.47 | Model Number | 240123659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucerna shakes are designed for people with diabetes. They’re made with CARBSTEADY, a unique blend of low-glycemic carbohydrates to help manage blood sugar response,* with protein to help support muscle and manage hunger. They’re convenient meal or snack replacements suitable for lactose intolerance† and gluten-free. The #1 doctor-recommended nutrition brand for people with diabetes. * Designed to help minimize the blood sugar spike from consuming Glucerna compared to high-glycemic carbohydrates. † Not for people with galactosemia.
| Brand | Glucerna |
|---|---|
| Flavor | Chocolate |
| Health concern | Immune System Support |
| Cal per serv | 180cal |
| Total protein per serving | 10.00000 Grams |
| Sugar per serv | 4g |
| Carbs per serv | 23.00000 Grams |
| Fat per serv | 7.00000 Grams |
| Serv per cont | 24.0 |
| Serving size | 1 Bottle |
| Food form | Liquids |
| Size | 8 |
| Primary ingredient | Water |
| Instructions | Shake well. Serve cold. Refrigerate after opening. |
| Shelf life | 365 days |
| Count | 6 |
| Items included | 24 - 8 FL OZ BOTTLES (1.5 GAL), 24 - 237 mL BOTTLES (5.69 L) |
| Retail packaging | Set |
| Net content statement | 24- 8 fl oz Bottles |
| Product net content uom | Fluid Ounce |
| Texture | Creamy |
| Label image | Nutrition Facts, Ingredient List |
| Label image contains | Nutrition Facts |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form