| Management number | 247892356 | Release Date | 2026/08/16 | List Price | US$9.28 | Model Number | 247892356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737314618859 |
|---|---|
| ASIN | B00AQ40JBU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern Classic |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Mid-rise Elastic Waist Cargo Scrubs Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Mid-rise Elastic Waist Cargo Scrubs Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 4005 |
| Inseam Length | 31 inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket | Multiple Cargo Pockets | Patch Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4005-Black-2X-Small |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00737314618859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form